![]() |
Hook & loop Wire Ties and Staps
Standard Velcro Wire Ties
| Part# | Length | Width | Average Shear (PSI) |
| WTHL-5B | 5 | 3/4 | 23 |
| WTHL-5W | 5 | 3/4 | 23 |
| WTHL-8B | 8 | 3/4 | 23 |
| WTHL-8W | 8 | 3/4 | 23 |
| WTHL-12B | 12 | 3/4 | 23 |
| WTHL-12W | 12 | 3/4 | 23 |
| WTHL-18B | 18 | 3/4 | 23 |
| WTHL-18B | 18 | 3/4 | 23 |
B=BLACK W=WHITE
Colored Velcro Wire Ties
| Part# | Length | Width | Average Shear (PSI) |
| WTHL-5R | 5 | 3/4 | 23 |
| WTHL-5G | 5 | 3/4 | 23 |
| WTHL-5A | 5 | 3/4 | 23 |
| WTHL-5O | 5 | 3/4 | 23 |
| WTHL-5Y | 5 | 3/4 | 23 |
| WTHL-8R | 8 | 3/4 | 23 |
| WTHL-8G | 8 | 3/4 | 23 |
| WTHL-8A | 8 | 3/4 | 23 |
| WTHL-8O | 8 | 3/4 | 23 |
| WTHL-8Y | 8 | 3/4 | 23 |
R=RED, A=BLUE, G=GREEN, O=ORANGE, Y=YELLOW.
Flame Retardant Wire Ties
Velcro Wire ties (WTFR)-A flame retardant version of (PSI) standard wire tie. This product meets UL requirements for a rating of 94-V2 and also meets requirements for FAR 25.853 A/B
| Part# | Length | Width | Average Shear (PSI) |
| WTFR-5B | 5 | 3/4 | 29 |
| WTFR-5MA | 5 | 3/4 | 23 |
| WTFR-8B | 5 | 3/4 | 23 |
| WTFR-8MA | 5 | 3/4 | 23 |
B=BLACK, MA=MEDIUM BLUE
Adhesive Backed Hook & Loop Strips
| Part# | Length | Width | Average Shear (PSI) |
| WHLS-1B | 1 | 1 | 23 |
| WHLS-1W | 1 | 1 | 23 |
| WHLS-6B | 6 | 1 | 23 |
| WHLS-6W | 6 | 1 | 23 |
One Wrap Hook & Loop Strap
| Part# | Length | Width | Average Shear (PSI) |
| WHLS-60B | 60 | 1 | 23 |
| WHLS-60W | 60 | 1 | 23 |
B=BLACK W=WHITE
© 1998,
Russell Industries, Inc. and its affiliated Companies. All Rights Reserved.
This Page was last modified on
Thursday, March 28, 2002
.