| 1608261011 | SCQ5.6 |
| 2760772300 | FRW7.3 |
| 50123213 | FRY17.0 |
| 50123251 | SCX10.7 |
| 50123830 | FRX14.5 |
| 501253400 | FRX14.5 |
| 5012534000 | FRX14.5 |
| 5027142 | OA10.1 |
| 50273161 | SCQ6.7 |
| 50274712 | SCQ6.7 |
| 50276940 | OA10.1 |
| 50277590 | OB12.4 |
| 5027759000 | OA12.4 |
| 50279980 | OB14.0 |
| 50302120 | OA14.0 |
| 50302471 | SCX5.1 |
| 50302480 | SCX9.5 |
| 50332531 | OB13.2 |
| 50332560 | OA9.4 |
| 50820310 | OA10.9 |
| 50831102 | FRX11.7 |
| 50833400 | FRX11.5 |
| 50834970 | FRX11.7 |
| 50845160 | OA7.0 |
| 50846462 | SCX10.7 |
| 51901190 | FRX11.3 |
| 51912210 | SCY8.6 |
| 51930150 | FRY10.4 |
| 51930170 | SCY6.7 |
| 51934510 | SCA6.7 |
| 51940740 | FRW9.2 |
| 51940750 | SCY7.8 |
| 5199044000 | FRW10.1 |
| 5199098000 | SCY8.0 |
| 55300100 | SCQ4.0 |
| 5530015 | FRM12.7 |
| 55300150 | FRM13.3 |
| 55300281 | SCY10.2 |
| 55300710 | OA13.2 |
| 5530073000 | FRM9.7 |
| 55301241 | SCX9.5 |
| 55301251 | SCX7.0 |
| 5530290 | SCY7.0 |
| 55308050 | FRX11.7 |
| 55308060 | SCQ6.5 |
| 55308070 | SCY3.5 |
| 55340110 | OB16.4 |
| 55340320 | SCX7.4 |
| 55340850 | SCX8.4 |
| 55340930 | FRX11.3 |
| 55340951 | SCX4.3 |
| 55340990 | FRZ12.1 |
| 55341100 | SCQ6.5 |
| 55341350 | SCX4.3 |
| 55341540 | FRZ12.1 |
| 5534154000 | SCY5.0 |
| 55341550 | SCY4.4 |
| 5534155000 | SCY4.4 |
| 55341780 | FRX13.1 |
| 55342520 | SCY3.2 |
| 55342530 | SCQ10.0 |
| 55342840 | FRZ12.1 |
| 55342850 | SCX7.4 |
| 55342920 | SCX5.1 |
| 55343630 | FRX22.4 |
| 553437000 | SCB14.6* |
| 5534370000 | OA14.8 |
| 55343710 | OB18.0 |
| 55343920 | SCY5.2 |
| 55343930 | SCX4.6 |
| 55344160 | OA7.0 |
| 5534416000 | OA7.0 |
| 55344447000 | SCX8.0 |
| 55344460 | FRW8.0 |
| 5534446000 | FRW7.7 |
| 55344470 | SCY8.2 |
| 5534447000 | SCX8.0 |
| 55344841 | SCX3.5 |
| 55344970 | SCY5.2 |
| 55344980 | SCY5.2 |
| 55345040 | FRY10.4 |
| 5534504000 | FRW10.6 |
| 55345050 | FRM8.0 |
| 55345281 | FRX11.0 |
| 55345300 | SCX8.0 |
| 55345680 | SCX7.0 |
| 5534573000 | SCX8.0 |
| 55345740 | SCQ6.0 |
| 55346170 | SCY8.6 |
| 5534617000 | SCY8.6 |
| 5534690000 | FR15.3 |
| 5534692000 | FR16.9 |
| 5534692001 | FR16.9 |
| 5534767000 | FRX11.5 |
| 553476800 | SCX8.0 |
| 5534769000 | SCX8.6 |
| 5534810000 | FRY10.0 |
| 55348420 | FRM7.5 |
| 5534853000 | SCA10.5* |
| 5760075100 | FRW8.5 |
| 5760075200 | SCX7.4 |
| 5760077700 | SCX2.9 |
| 5760078300 | SCY4.6 |
| 5760166300 | SCY5.0 |
| 5760166700 | FRY10.0 |
| 5760388200 | FRX10.5 |
| 5760393900 | SCY7.8 |
| 5760584800 | SCY4.0 |
| 5760584900 | SCX4.6 |
| 5760585000 | FRW6.5 |
| 5760632300 | SCY5.0 |
| 5760633700 | SCQ6.0 |
| 5760633900 | FRW7.3 |
| 5760646100 | FRW10.1 |
| 5760646200 | SCX5.5 |
| 5760646300 | SCQ6.0 |
| 5760647200 | SCY4.2 |
| 5760698500 | FRW9.2 |
| 5760759500 | SCY6.3 |
| 5760772100 | SCQ5.6 |
| 5760772300 | FR8.2 |
| 5760793300 | SCA6.7 |
| 5760793400 | SCQ3.6 |
| 5760803901 | VPR20 |
| 5760917200 | SCX4.6 |
| 5760917300 | FRW6.5 |
| 5761277500 | FRM9.7 |
| 5761621700 | FRW7.3 |
| 5761689400 | FRW9.6 |
| 5761694100 | FRW8.8 |
| 5761747500 | FRW8.8 |
| 5761769200 | FR8.2 |
| 5761840600 | FRW7.7 |
| 5800019800 | SCY7.8 |
| 5800034800 | SCY6.5 |
| 5800036300 | SCX2.4 |
| 5800063100 | FRX11.5 |
| 5800104100 | SCX2.9 |
| 5800106700 | SCY7.8 |
| 5800106800 | SCQ6.7 |
| 5800106900 | FR8.2 |
| 5800275200 | FRY11.5 |
| 5800275300 | SCQ6.0 |
| 5800291300 | SCQ3.6 |
| 5800342700 | SCY6.7 |
| 5800390700 | SCX2.9 |
| 5800419200 | SCQ6.5 |
| 5800591300 | SCQ3.6 |
| 5800597900 | SCQ6.5 |
| 5800603700 | SCX8.4 |
| 5800642700 | SCY6.7 |
| 5800735500 | FRW8.0 |
| 5800772000 | SCQ6.0 |
| 5800788801 | SCQ4.6 |
| 5801414000 | SCY5.2 |
| 6024684000 | SCY4.2 |
| 6024685000 | SCX7.0 |
| 9259006000 | SCQ5.3 |
| 9260046800 | SCY7.3 |
| 9260049100 | SCY6.7 |
| 9260049500 | SCY7.3 |
| 9278010300 | SCQ6.0 |
| 9278010400 | FRW7.3 |
| 9278011000 | SCY5.0 |
| 9278011001 | SCY5.0 |
| 9278012400 | SCY5.0 |
| 9278026100 | SCX7.0 |
| 9278026800 | FRW7.1 |
| 9278027200 | SCX8.4 |
| 9278048400 | FRW8.5 |
| 927810300 | SCQ6.0 |
| 9278114400 | FRW7.1 |
| 9278132600 | SCY6.7 |
| 9278151900 | SCY5.0 |
| 9278187000 | FRW9.1 |
| 9278190700 | SCQ6.0 |
| 9278199200 | SCX4.6 |
| 9278200900 | SCY7.3 |
| 9278202800 | SCX5.5 |
| 9278208500 | SCY5.7 |
| 9278219000 | SCY5.7 |
| 9278247200 | SCX9.2 |
| 9278254300 | SCY4.0 |
| 9278289300 | SCX4.3 |
| 9278290300 | SCY5.2 |
| 9278293400 | SCX7.0 |
| 9297148000 | SCQ5.3 |
| 9A00245100 | ST1.130 |
| 9A00245100 | VA150 |
| 9A00246600 | SCA2.3 |
| 9A00454100 | VPR4 |
| 9A00462900 | FRY11.5 |
| 9A00463500 | FRW8.0 |
| 9A00463600 | SCB10.0 |
| 9A00465500 | FR3.6 |
| 9A01113700 | FRQ11.2 |
| 9A01114500 | SCQ6.5 |
| 9A01116900 | SCA7.5 |
| 9A01119700 | VPR4 |
| 9A01122900 | SCA14.1 |
| 9A01126300 | VCR22 |
| 9A01128700 | VCR22 |
| 9A03903400 | SCA8.9 |
| 9A03914600 | SCA4.0 |
Last Updated on 18 Apr 2002
By Franck Vialy