| 16680801 | SCY5.7 |
| 18511416 | SCX10.5 |
| 18511417 | SCY9.2 |
| 19210703 | SCY4.2 |
| 19210924 | SCY7.0 |
| 1921924 | SCY7.0 |
| 19401417 | SCX15.2 |
| 7508600 | SCX4.9 |
| 7526800 | SCX3.5 |
| 7526900 | FRY10.7 |
| 7686600 | FRW6.5 |
| 7686700 | SCX5.1 |
| 7686900 | SCY3.5 |
| 7687000 | SCY5.2 |
| 7708600 | SCX7.4 |
| 7709400 | FRW10.1 |
| 7711900 | SCY4.6 |
| 7714600 | SCX4.3 |
| 7733900 | SCX4.6 |
| 7734200 | SCQ4.0 |
| 7976700 | SCX7.4 |
| 9412600 | FRW9.1 |
| 9412700 | SCQ4.0 |
| 9412800 | SCX5.1 |
| 9414700 | SCX7.4 |
| 9440800 | FRW8.0 |
| 9440900 | SCX5.1 |
| 9473800 | FRY10.0 |
| 13006600 | FRX25.0 |
| 13037410 | FRX25.0 |
| 2024075907 | SCY4.6 |
| 27119900 | FRW8.8 |
| 27401600 | FRW6.5 |
| 27413400 | FRW8.5 |
| 27472900 | FRW9.1 |
| 2783800 | SCY7.0 |
| 27838000 | SCY7.0 |
| 37003500 | FRW9.6 |
| 37010300 | SCX15.0 |
| 37010400 | SCX3.2 |
| 37020900 | SCX5.5 |
| 37020910 | SCX5.5 |
| 37025200 | SCY3.2 |
| 37027300 | SCX14.7 |
| 37032300 | SCX15.0 |
| 37041100 | SCX15.0 |
| 37046600 | SCX3.2 |
| 37060500 | FRW8.8 |
| 37068300 | SCX9.5 |
| 37088500 | SCX5.1 |
| 37090500 | SCY6.5 |
| 37092100 | SCY7.0 |
| 37092900 | SCX15.2 |
| 37093000 | SCX2.6 |
| 37102000 | SCX15.2 |
| 37110100 | SCY14.7 |
| 37120500 | SCY4.2 |
| 37121600 | SCY5.7 |
| 37125400 | SCY9.2 |
| 46214700 | FRW8.5 |
| 46214800 | SCY6.7 |
| 47003300 | SCX8.6 |
| 47003500 | FRX9.4 |
| 47077200 | SCQ6.0 |
| 47171400 | SCY7.5 |
| 47378200 | SCY8.0 |
| 47405100 | FRW9.2 |
| 47405200 | FRW9.6 |
| 47768200 | SCY7.3 |
| 47843300 | SCY6.5 |
| 58575000 | SCY6.0 |
| 58590700 | SCY5.7 |
| 58592900 | SCY6.0 |
| 58601100 | SCY4.2 |
| 58602900 | SCY6.5 |
| 58637500 | SCY6.7 |
| 58672600 | SCY4.2 |
| 58673400 | SCY6.5 |
| 58734800 | FRW7.7 |
| 58738100 | FR8.2 |
| 58831500 | SCY4.6 |
| 6030020 | OA7.0 |
| 6030030 | FRM9.6 |
| 60300900 | FRZ13.2 |
| 6030100 | SCQ6.7 |
| 60301000 | SCQ6.7 |
| 60301100 | SCY8.6 |
| 6030130 | FR7.7 |
| 60301300 | FR7.7 |
| 6030140 | SCX7.0 |
| 60301400 | SCX7.0 |
| 6030150 | SCQ11.1 |
| 60301500 | SCQ11.1 |
| 60301600 | SCY5.2 |
| 60301700 | SCX4.6 |
| 60301800 | FRY10.0 |
| 60301900 | SCQ5.6 |
| 60302000 | SCX7.4 |
| 60302100 | SCX7.4 |
| 60302200 | OX5.5 |
| 60302400 | SCY4.0* |
| 60302500 | FRM8.0 |
| 60302600 | OX5.5 |
| 60320400 | FRX25.0 |
| 60320800 | FRX25.0 |
| 60321200 | FRX25.0 |
| 60321400 | FRX25.0 |
| 60321600 | FRX25.0 |
| 6032170 | FRX23.6 |
| 60321700 | FRY25.0 |
| 60321900 | FRX25.0 |
| 60322200 | FRX25.0 |
| 84504900 | SCY7.3 |
| PU48967B | ST1.113 |
| PU48967B | VA10 |
| REB483 | FRW8.0 |
| REB552 | FRM9.6 |
Last Updated on 18 Apr 2002
By Franck Vialy