| 333370 | SCQ11.1 |
| 971193 | OA6.1 |
| 971246 | OA8.2 |
| 971247 | OA4.0 |
| 11404900 | SCY8.6 |
| 16011132 | SCX3.2 |
| 16011151 | SCX10.5 |
| 175049003 | FRM9.7 |
| 2000500001 | SCQ10.0 |
| 2015000296 | SCA8.9 |
| 205517(B6247) | OA6.6 |
| 2104013002 | SCX11.8 |
| 211271 | OC7.4 |
| 21V002 | FRM11.5 |
| 21V003 | FRM10.2 |
| 21V7000 | SCX3.5 |
| 21V7008 | FRM9.7 |
| 21V7012 | FRM9.7 |
| 21V7017 | FRW8.5 |
| 21V7020 | FRM10.5 |
| 21V7021 | FRM10.2 |
| 21V7028 | SCY6.5 |
| 21V7032 | FRM11.5 |
| 21V7037 | FRM10.5 |
| 21W0117 | FRM10.2 |
| 21W6025 | FRM8.0 |
| 21W7130 | SCX9.5 |
| 21W7306 | FRM8.0 |
| 23582341 | OA7.0 |
| 23612721 | OA6.1 |
| 257518002 | SCX8.4 |
| 2575512300 | OB9.4 |
| 2575515901 | SCQ10.0 |
| 2575516500 | SCX10.7 |
| 25755171 | SCX4.0 |
| 25755180 | SCX8.4 |
| 2575518400 | SCX8.4 |
| 25755210 | SCX4.0 |
| 25755221 | SCY8.6 |
| 25755222 | FRX16.8 |
| 25755247 | SCQ10.0 |
| 25755309 | FRM9.2 |
| 2601000125 | SCA8.9 |
| 275520900 | SCQ10.0 |
| 293788 | OA10.9 |
| 3280707 | SCX4.3 |
| 34251701 | SCX11.8 |
| 343317030 | SCQ6.7 |
| 34A0038 | SCQ6.7 |
| 40037070 | SCA8.6 |
| 40037080 | SCY4.6 |
| 4006064 | FRM12.1 |
| 411020(B6040) | SCX9.5 |
| 411020(B6113) | OA7.0 |
| 422570(RC0033) | FR2.9 |
| 422931(B6331) | FRX25.0 |
| 422949(B6137) | FRX14.5 |
| 422951(B6351) | FRX10.5 |
| 42B40818G01 | FRM10.2 |
| 43256(B6355) | SCY4.6 |
| 4700075 | SCX8.6 |
| 521000401 | FRM11.5 |
| 56209133920 | SCA8.6 |
| 56209179580 | SCX10.5 |
| 56350137560 | FRX11.2 |
| 5635027919 | FRM11.0 |
| 56350338985 | FRM11.0 |
| 56360133785 | FRM11.5 |
| 6350031 | SCX4.3 |
| 6350212 | FRM11.5 |
| 6350273 | OA7.0 |
| 6350371 | SCX9.5 |
| 6350471 | OX5.5 |
| 6350601 | OX5.5 |
| 6350611 | SCY8.6 |
| 6350701 | FRW9.7 |
| 6350732 | FRM10.5 |
| 6350931 | FRM9.2 |
| 6350961 | OX5.9 |
| 6351023 | OX5.9 |
| 6354241 | SCQ6.0 |
| 6354251 | SCY5.2 |
| 6354261 | SCX5.1 |
| 6354281 | SCX2.9 |
| 6357081 | FRX10.5 |
| 7660854 | SCX2.6 |
| 7661521 | SCX9.5 |
| 7667611 | SCA8.9 |
| 7668062 | SCY5.2 |
| A110684 | FRX14.5 |
| ATN18200809C | SCX4.6 |
| ATN182112161 | SCY5.7 |
| B0186(14944) | FRM11.0 |
| B0201 | FRX6.7 |
| B0202 | SCA4.5 |
| B0304 | FRM9.7 |
| B0394 | SCY4.4 |
| B0558 | SCA8.6 |
| B1042 | SCX15.0 |
| B6001 | SCX2.6 |
| B6004 | FRW10.7 |
| B6004(14910) | FRM10.5 |
| B6004(14928K) | FRM10.5 |
| B6021(14300) | OA12.4 |
| B6021(14333) | OA12.4 |
| B6021(14840) | OA12.4 |
| B6021(14843) | OA12.4 |
| B6021(14909A) | OA12.4 |
| B6021(14909TL) | OA12.4 |
| B6021(14919) | OA12.4 |
| B6021(14999) | OA12.4 |
| B6031(CYPFXVII) | OA6.1 |
| B6040(141020) | SCX9.5 |
| B6040(14859) | SCX9.5 |
| B6040(14861) | SCX9.5 |
| B6040(14862) | SCX9.5 |
| B6040(14865) | SCX9.5 |
| B6040(14884) | SCX9.5 |
| B6040(14891) | SCX9.5 |
| B6041(14882) | OA10.9 |
| B6042(14882) | OA8.5 |
| B6056 | SCA3.5 |
| B6058(14880) | OA10.1 |
| B6059(14808) | OA10.1 |
| B6068 | SCX4.0 |
| B6069(14927) | SCX8.4 |
| B6070 | OA16.4 |
| B6073(14850) | OA5.4 |
| B6076(14856) | SCY15.2 |
| B6086(14827) | SCA8.6 |
| B6086(14852) | SCX8.6 |
| B6086(14894) | SCY8.6 |
| B6088 | FRW9.1 |
| B6092(121826) | FRM11.5 |
| B6093(14855) | SCQ11.1 |
| B6094 | SCY9.2 |
| B6094(143003) | SCX9.2 |
| B6096 | SCQ6.0 |
| B6098(14858) | SCQ11.1 |
| B6099(14858) | OA6.6 |
| B6101(14911) | FRM12.1 |
| B6103(14909) | OA11.7 |
| B6103(14909A) | OA11.7 |
| B6103(14909TL) | OA11.7 |
| B6103(14912A) | OA11.7 |
| B6103(14919) | OA11.7 |
| B6103(14999) | OA11.7 |
| B6104(143003) | OA3.1 |
| B6107(121390) | FRM10.2 |
| B6107(125026) | FRM10.2 |
| B6109(141974) | SCX12.2 |
| B6109(312034) | SCX12.2 |
| B6110 | SCX4.6 |
| B6113(14890) | OA7.0 |
| B6113(411020) | OA7.0 |
| B6114(121819) | FRM9.7 |
| B6114(121819B) | FRM9.7 |
| B6114(121827) | FRM9.7 |
| B6114(121833) | FRM9.7 |
| B6115(14864) | SCY4.6 |
| B6116(14913) | FRM9.7 |
| B6117(141975) | FRM12.7 |
| B6118(14865) | OX5.5 |
| B6118(14865B) | OX5.5 |
| B6118(14896) | OX5.5 |
| B6122(14857) | SCA10.0 |
| B6122(14866) | SCA10.0 |
| B6123(131173) | SCQ10.0 |
| B6125(131173) | SCQ10.0 |
| B6126(14867) | SCX8.4 |
| B6126(14887) | SCX8.4 |
| B6128 | SCX7.0 |
| B6130(121819) | SCA2.3 |
| B6131(14869) | SCA8.9 |
| B6132 | SCX9.2 |
| B6133 | SCY9.2 |
| B6134(14707) | OB9.4 |
| B6134(14711) | OB9.4 |
| B6134(14712) | OB9.4 |
| B6134(14808) | OB9.4 |
| B6134(14883) | OB9.4 |
| B6135(14883) | SCX10.7 |
| B6136 | SCX16.0 |
| B6136(14876) | SCX16.0 |
| B6136(14876B) | SCX16.0 |
| B6137(14876) | SCX4.0 |
| B6137(14912) | SCX4.0 |
| B6138 | FRX9.4 |
| B6142(121832) | FRW9.7 |
| B6144(14915) | FRM10.2 |
| B6144(14916) | FRM10.2 |
| B6144(14916A) | FRM10.2 |
| B6146 | FRX12.7 |
| B6147(121823) | OA6.6 |
| B6149(145012) | OC7.4 |
| B6155(145015) | SCX2.6 |
| B6155(14890) | SCX2.6 |
| B6158 | SCX9.5 |
| B6159 | SCX18.5 |
| B6160 | SCY9.2 |
| B6162(14896) | SCA8.9 |
| B6165 | OA6.1 |
| B6166 | OA8.2 |
| B6167 | OC14.4 |
| B6167(14707) | OC13.2 |
| B6167(14712) | OC13.2 |
| B6167(14808) | OC13.2 |
| B6167(14901) | OC13.2 |
| B6167(14902) | OC13.2 |
| B6167(14973) | OC13.2 |
| B6168(141487) | FRM11.5 |
| B6170(144001) | FRM11.5 |
| B6173(145015) | OX5.9 |
| B6175(14972) | OC13.2 |
| B6177(14972) | SCA12.5 |
| B6179(14874) | SCX7.0 |
| B6180(14874) | OA4.0 |
| B6186(14887) | OA5.4 |
| B6187(14887) | SCA8.9 |
| B6190(14972) | OB11.7 |
| B6191(125088) | FRM11.7 |
| B6192 | FRZ12.1 |
| B6193(14827) | SCX5.1 |
| B6193(14827S) | SCY5.2 |
| B6193(14841S) | SCY5.2 |
| B6193(14873) | SCY5.2 |
| B6193(14879) | SCY5.2 |
| B6194 | FRZ13.2 |
| B6198(121834) | FRM9.2 |
| B6203 | FRM11.2 |
| B6204(122088) | FRM9.7 |
| B6205(122088) | FRM12.1 |
| B6206 | FRM11.2 |
| B6209(126012) | FRM9.7 |
| B6210(293788) | OA10.9 |
| B6211(14974) | OA6.1 |
| B6215(121822) | SCA8.9 |
| B6216(121822) | SCX4.0 |
| B6218(14878) | SCQ6.7 |
| B6222(14899) | OX5.9 |
| B6223(14894) | SCA8.9 |
| B6223(14895) | SCA8.9 |
| B6223(14899) | SCA8.9 |
| B6224(14894) | SCX7.0 |
| B6225(14895) | OX5.9 |
| B6226(14895) | SCA8.9 |
| B6227(14892) | SCA8.6 |
| B6228(141919) | FRM11.2 |
| B6230 | SCB9.5 |
| B6232(14821) | SCQ6.7 |
| B6233(14821) | OA4.0 |
| B6234 | SCX7.4 |
| B6235 | FRM9.6 |
| B6236(121820) | FRM11.5 |
| B6237(14881A) | FRX11.2 |
| B6238(14898) | SCX9.5 |
| B6242 | SCQ10.0 |
| B6242(14885) | SCX9.5 |
| B6243 | FRM9.6 |
| B6244(14823) | SCY8.6 |
| B6245 | SCQ10.0 |
| B6245(14897) | SCY8.6 |
| B6246 | SCX8.9 |
| B6247(205517) | OA6.6 |
| B6248(121821) | SCA8.9 |
| B6250(14833) | SCX9.5 |
| B6252 | SCX7.0 |
| B6252(14833) | SCQ6.7 |
| B6252(14834) | SCQ6.7 |
| B6254(121401) | FRM10.2 |
| B6254(121402) | FRM10.2 |
| B6254(121402A) | FRM10.2 |
| B6254(121818) | FRM10.2 |
| B6254(131197) | FRM10.2 |
| B6254(141920) | FRM10.2 |
| B6254(14943) | FRM10.2 |
| B6254(14945) | FRM10.2 |
| B6254(14945B) | FRM10.2 |
| B6255 | FRM9.7 |
| B6258 | FRM10.2 |
| B6258(121835) | FRM9.7 |
| B6258(121835R) | FRM9.7 |
| B6260(14720) | SCX11.8 |
| B6262(14828) | SCQ10.0 |
| B6263(14828) | SCX4.0 |
| B6264(14828) | SCX5.1 |
| B6266(121814) | SCX11.8 |
| B6266(121815) | SCX11.8 |
| B6270(14925) | FRM11.0 |
| B6271(14925) | SCA8.6 |
| B6271(14925A) | SCA8.6 |
| B6272 | FRM9.7 |
| B6272(121831) | SCX3.5 |
| B6273(121813) | SCX10.5 |
| B6274(14826) | SCX9.5 |
| B6275 | SCX3.5 |
| B6275(14826) | SCX9.5 |
| B6275(14836) | SCX9.5 |
| B6276 | SCY8.6 |
| B6276(14836) | SCY8.6 |
| B6277(14944) | FRM10.2 |
| B6277(14946) | FRM10.2 |
| B6278(131195) | FRM10.5 |
| B6279 | SCX4.9 |
| B6279(121813) | SCY4.6 |
| B6280 | SCX2.9 |
| B6280(121813) | SCQ2.5 |
| B6281(14889) | SCY6.5 |
| B6282 | FRZ12.1 |
| B6282(14889) | FRM11.5 |
| B6283(131196) | SCY8.6 |
| B6284(121818) | FRM10.2 |
| B6285 | FRY11.0 |
| B6286 | FRY10.0 |
| B6289(14888) | SCQ6.0 |
| B6290 | SCX4.9 |
| B6290(14888) | SCY5.2 |
| B6291 | SCY9.0 |
| B6292 | SCQ10.0 |
| B6293(14829) | SCX7.0 |
| B6295 | FRY11.0 |
| B6298(121836) | SCX4.3 |
| B6299(121836) | SCA8.6 |
| B6300(14835K) | SCX8.6 |
| B6300(14848) | SCY8.6 |
| B6302(14918) | FRM9.2 |
| B6302(14926) | FRM9.2 |
| B6304 | FRY10.0 |
| B6304(14829) | FRM9.2 |
| B6305 | FRW9.2 |
| B6305(14602) | FRW9.2 |
| B6305(14771) | FRW8.5 |
| B6305(14838) | FRW8.5 |
| B6305(14877) | FRW8.5 |
| B6307 | FRW9.2 |
| B6307(14877) | SCY8.6 |
| B6308(14837) | SCX7.0 |
| B6309(14837) | SCX9.5 |
| B6312 | SCX8.4 |
| B6312(121816) | SCY8.6 |
| B6313 | SCX4.3 |
| B6316(121815) | SCQ6.7 |
| B6317 | FRM15.2 |
| B6317(422949) | FRX14.5 |
| B6320(14849) | SCX5.1 |
| B6321(14849) | FRX10.5 |
| B6323(14849) | SCX2.9 |
| B6325(14838) | FRM9.6 |
| B6326 | SCQ10.0 |
| B6327 | FRY10.4 |
| B6327(121830) | FRM10.2 |
| B6328(14925) | FRM11.0 |
| B6328(14925A) | FRM11.0 |
| B6329(14903) | FRM8.0 |
| B6331(422931) | FRX25.0 |
| B6332(14848) | SCX5.1 |
| B6336(121813R) | SCY4.6 |
| B6338 | FRW8.0 |
| B6340(14818) | SCA7.5 |
| B6341 | FRW10.1 |
| B6341(14818) | FRX9.7 |
| B6343(121837) | SCX4.0 |
| B6344(141921) | FRM9.7 |
| B6345(14807K) | SCX10.5 |
| B6346(14870K) | SCX3.2 |
| B6348(14875) | SCX9.5 |
| B6349 | SCX8.9 |
| B6349(14928K) | SCX10.5 |
| B6350(14842) | SCX10.5 |
| B6351(422951) | FRX10.5 |
| B6355(43256) | SCY4.6 |
| B6356(131203) | SCA8.9 |
| B6358(14839T) | SCX8.0 |
| B6359 | SCX8.9 |
| B6360(14601) | SCY4.6 |
| B6360(14904) | SCY4.6 |
| B6361(121811) | SCA12.5 |
| B6362 | SCX8.0 |
| B6363 | FRM11.0 |
| B6364 | FRW10.1 |
| B6366 | FRM10.2 |
| B6367 | FRM10.2 |
| B6368 | FR23.6 |
| B6369 | FR23.6 |
| B6370 | FRW10.7 |
| B6370(14942) | FRM10.5 |
| B6370(14942R) | FRM10.5 |
| B6371 | SCX10.5 |
| B6374 | FRM10.5 |
| B6375 | SCQ6.0 |
| B6377 | FRM9.7 |
| B6379 | FRW10.1 |
| B6380 | FRX15.2 |
| B6382 | FRX11.0 |
| B6388 | FRM9.6 |
| B6431 | SCX8.9 |
| B6439 | SCA13.2 |
| B6497 | SCA9.2* |
| B6503 | SCQ10.0 |
| B6509 | FRX9.7 |
| B6513 | SCX4.6 |
| B6514 | FRW8.0 |
| B6518 | FRW10.1 |
| B6539 | SCX9.5 |
| B6540 | SCX7.4 |
| B6570 | SCX13.6 |
| B6595 | SCY5.7 |
| B6600 | SCX9.2 |
| B6611 | FRW9.1 |
| B6614 | SCA8.6 |
| B6618 | SCA8.6 |
| B6650 | SCX5.1 |
| B6653 | SCA7.5 |
| B6656 | OA14.8 |
| B6657 | SCX4.6 |
| QBJ1386 | ST.536 |
| QDB0058 | SCQ11.1 |
| QDB0114 | SCX4.0 |
| QDB0131 | SCA8.9 |
| QDB0135 | FRM12.7 |
| R1083 | FRM10.2 |
| R448039A | SCA12.5 |
| RA0097(14819) | OA4.2 |
| RA0117 | OA4.2 |
| RA0145 | OA4.2 |
| RA0154 | OA4.2 |
| RA0157(14889) | OA4.2 |
| RA0161(14827) | OA4.2 |
| RA0210(14832) | OA4.2 |
| RC0002 | IW11 |
| RC0007(131010) | IW03 |
| RC0033(422570) | FR2.9 |
Last Updated on 18 Apr 2002
By Franck Vialy