
| PACK AMP  | 
    VOLTAGE | TYPE | PACK QTY.  | 
    DOWPAK PART NO.  | 
    PACK QTY.  | 
    DOWPAK PART NO.  | 
  
| 1 | 50 | Si | 10 | IN4001 | 100 | IN4001C | 
| 1 | 100 | Si | 10 | IN4002 | 100 | IN4002C | 
| 1 | 200 | Si | 10 | IN4003 | 100 | IN4003C | 
| 1 | 400 | Si | 10 | IN4004 | 100 | IN4004C | 
| 1 | 600 | Si | 10 | IN4005 | 100 | IN4005C | 
| 1 | 800 | Si | 10 | IN4006 | 100 | IN4006C | 
| 1 | 1000 | Si | 10 | IN4007 | 100 | IN4007C | 
| 3 | 50 | Si | 5 | IN5400 | ||
| 3 | 100 | Si | 5 | IN5401 | ||
| 3 | 200 | Si | 5 | IN5402 | ||
| 3 | 400 | Si | 5 | IN5404 | ||
| 3 | 600 | Si | 5 | IN5406 | ||
| 3 | 800 | Si | 5 | IN5407 | ||
| 3 | 1000 | Si | 5 | IN5408 | ||
| 6 | 50 | Si | 2 | 6A05 | ||
| 6 | 200 | Si | 2 | 6A2 | ||
| 6 | 400 | Si | 2 | 6A4 | ||
| 6 | 1000 | Si | 2 | 6A10 | 
© 1998, Russell Industries, Inc.
and its affiliated Companies. All Rights Reserved.
This Page was last modified on Friday, April 05, 2002.