| AMP | DOWPAK P/N VOLTAGE  | 
    DRWG. PART NO  | 
    REF | 
| 1.5 | 1000 | N1411 | A | 
| 1.5 | 1000 | N1412 | B | 
| 2 | 200 | N1423 | C | 
| 2 | 400 | N1424 | C | 
| 2 | 600 | N1425 | C | 
| 2 | 1000 | N1427 | C | 
| 4 | 200 | N1432A | D | 
| 4 | 400 | N1433A | D | 
| 4 | 600 | N1434A | D | 
| 8 | 200 | N1437A | D | 
| 8 | 400 | N1438A | D | 
| 8 | 600 | N1438A | D | 
| 15 | 200 | N1442A | E | 
| 15 | 400 | N1443A | E | 
| 15 | 600 | N1444A | E | 
| 25 | 200 | N1454 | E | 
| 25 | 400 | N1455 | E | 
| 25 | 600 | N1456 | E | 
| 35 | 200 | N1464 | E | 
| 35 | 400 | N1465 | E | 
| 35 | 600 | N1466 | E | 
| 35 | 1000 | N1468 | E | 
Drwg. A
![]()

Drwg. B
![]()

Drwg. C
![]()

Drwg. D
![]()

Drwg. E
![]()

© 1998, Russell Industries, Inc.
and its affiliated Companies. All Rights Reserved.
This Page was last modified on Friday, April 05, 2002.