Flanged Block Spade Vinyl
Flanged Block Spade
Ring Tongue
Ring Tongue Vinyl
Butt Connector Vinyl
Block Spade Vinyl
Block Spade
Hooks Vinyl
Male Slip-ons (Quick Disconnects)
Non-Insulated Butted Seam
Female Slip-ons (Quick Disconnects)
Vinyl Insulated Butted Seam
Fully Insulated Butted Seam
Flag Non-Insulated Butted Seam
Flag Insulated Butted Seam


 

Flanged Block Spade Vinyl
Insulated Butted Seam

Sif.GIF (5554 bytes)

Part
No.
Range
(AWG)
Stud
Size
W   C   L   E   Thickness
SIF-4BH     4   .29   .19   .83   .68   .030
SIF-6BH   22-   6   .30   .25   .85   .70   .030
SIF-8BH   18   8   .30   .25   .85   .70   .030
SIF-10BH   (Red)   10   .30   .25   .85   .70   .030
SIF-4CH     4   .29   .19   .83   .68   .030
SIF-6CH   16-   6   .30   .25   .85   .70   .030
SIF-8CH   14   8   .30   .25   .85   .70   .030
SIF-10CH   (Blue)   10   .30   .25   .85   .70   .030
SIF-6DH   12-10   6   .32   .29   1.03   .84   .040
SIF-8DH   (Yellow)   8   .32   .29   1.03   .84   .040
SIF-10DH   12-10   10   .32   .29   1.03   .84   .040


 

Flanged Block Spade
Non-Insulated Butted Seam

Sof.GIF (4693 bytes)

Part
No.
Range
(AWG)
Stud
Size
W C L E Thickness
SOF-6BH   6   .030   .25   .65   .50   .030
SOF-8BH   22-   8   .030   .25   .65   .50   .030
SOF-10BH   18   10   .030   .25   .65   .50   .030
SOF-6CH   6   .030   .25   .65   .50   .030
SOF-8CH   16-   8   .030   .25   .65   .50   .030
SOF-10CH   14   10   .030   .25   .65   .50   .030


 

Ring Tongue
Non-Insulated Butted Seam

Sor.GIF (4333 bytes)

Part
No.  
Range
(AWG)  
Stud
Size
W   C   L   E   Thickness
SOR-2AH     2   .14   .11   .32   .23   .020
SOR-4AH   26-   4   .20   .21   .46   .33   .020
SOR-8AH   22   8   .25   .26   .54   .39   .020
SOR-10AH     10   .25   .27   .54   .39   .020
SOR-6BH     6   .25   .23   .60   .48   .030
SOR-8BH   22-   8   .31   .33   .74   .58   .030
SOR-10BH   18   10   .31   .33   .74   .58   .030
SOR-6CH     6   .25   .23   .60   .48   .030
SOR-8CH   16-   8   .31   .33   .74   .58   .030
SOR-10CH     10   .33   .29   .70   .54   .030


 

Ring Tongue Vinyl
Insulated Butted Seam

Sir.GIF (4936 bytes)

Part
No.
Range
(AWG)
Stud
Size  
W   C   L   E   Thickness
SIR-4AH     4   .20   .21   .60   .49   .020
SIR-6AH   26-   6   .20   .21   .60   .49   .020
SIR-8AH   22   8   .25   .27   .68   .55   .020
SIR-4BH     4   .25   .23   .80   .68   .030
SIR-6BH     6   .25   .23   .80   .68   .030
SIR-8BH   22   8   .31   .33   .94   .78   .030
SIR-10BH   18   10   .31   .33   .94   .78   .030
SIR-14BH   RED   1/4”   .47   .40   1.09   .85   .030
SIR-516BH   5/16”   .47   .40   1.09   .85   .030  
SIR-38BH   3/8”   .57   .40   1.14   .85   .030  
SIR-4CH   4   .25   .23   .80   .68   .030  
SIR-6CH   6   .25  .23 .80 .68   .030   
SIR-8CH   16   8   .31   .33   .94   .78   .030
SIR-10CH   14   10   .33   .29   .90   .74   .030
SIR-14CH   BLUE   1/4”   .47   .40   1.09   .85   .030
SIR-516CH     5/16”   .47   .40   1.09   .85   .030
SIR-38CH     3/8”   .57   .40   1.14   .85   .030
SIR-6DH     6   .38   .29   1.03   .84   .040
SIR-8DH   12-   8   .38   .29   1.03   .84   .040
SIR-10DH   10   10   .38   .29   1.03   .84   .040
SIR-14DH   YELLOW   1/4”   .54   .44   1.26   .99   .040
SIR-516DH     5/16”   .54   .44   1.26   .99   .040
SIR-38DH     3/8”   .54   .44   1.26   .99   .040


 

Butt Connector Vinyl
Insulated Butted Seam

Sfa.GIF (4214 bytes)

Part
No.
Range
(AWG)
 

L  

 

Thickness  

 

Length  

 

ID  

Barrel
Max. Insul. Dia
SFA-075BH   22-18 RED   1.00   .030   .25   .075   .145
SFA-095CH   16-14 BLU   1.00   .030   .25   .095   .175
SFA-135DH   12-10 YEL   1.02   .040   .25   .135   .255


 

Butt Connector
Non-Insulated Seamless

Soa2.GIF (2483 bytes)

Part
No.
Range
(AWG)
L Thickness Length ID
SOA-075BH   22-18   .63   .032   .28   .075
SOA-095CH   16-14   .66   .030   .30   .095
SOA-135DH   12-10   .81   .040   .38   .135


 

Block Spade Vinyl
Insulated Butted Seam

Sif.GIF (5554 bytes)

Part
No.
Range
(AWG)
Stud
Size
W C L E Thickness
SIB-4BH     4   .25   .25   .85   .70   .030
SIB-6BH   22-   6   .30   .25   .85   .70   .030
SIB-8BH   18   8   .30   .25   .85   .70   .030
SIB-10BH   RED   10   .30   .25   .85   .70   .030
SIB-14BH     1/4”   .47   .43   1.03   .70   .030
SIB-4CH     4   .25   .25   .85   .70   .030
SIB-6CH   16   6   .30   .25   .85   .70   .030
SIB-8CH   14   8   .30   .25   .85   .70   .030
SIB-10CH   BLUE   10   .30   .25   .85   .70   .030
SIB-14CH     1/4”   .47   .43   1.03   .70   .030
SIB-6DH     6   .32   .29   1.03   .84   .040
SIB-8DH   12-   8   .32   .29   1.03   .84   .040
SIB-10DH   10   10   .32   .29   1.03   .84   .040
SIB-14DH   YELLOW   1/4”   .53   .48   1.28   .84   .040
SIB-516DH     5/16”   .53   .48   1.28   .84   .040


 

Block Spade
Non-Insulated Butted Seam

Sof.GIF (4693 bytes)

Part
No.
Range
(AWG)
Stud
Size
W C L E Thickness
SOB-6BH     6   .30   .25   .65   .50   .030
SOB-8BH   22-   8   .30   .25   .65   .50   .030
SOB-10BH   18   10   .30   .25   .65   .50   .030
SOB-6CH     6   .30   .25   .65   .50   .030
SOB-8CH   16-   8   .30   .25   .65   .50   .030
SOB-10CH   14   10   .30   .25   .65   .50   .030


 

Hooks Vinyl
Insulated Butted Seam

Sih.GIF (4147 bytes)

Part
No.
Range
(AWG)
Stud
Size
W L
SIH-6BH   22-18   6   .25   .80
SIH-8BH   22-18   8   .31   .94
SIH-10BH   22-18   10   .31   .94
SIH-8CH   16-14   8   .31   .94
SIH-10CH   16-14   10   .33   .90
SIH-10DH   12-10   10   .38   1.03


 

Male Slip-ons (Quick Disconnects)

Vinyl Insulated Butted Seam

Sid.GIF (4900 bytes)

Wire
Part
No.
Range
(AWG)
W Barrel
Thickness
L Length ID Max
Insul
Dia
SID-110BH   22-18   .110   .020   .80   .19   .075   .145
SID-187BH   22-   .187   .020   .79   .25   .080   .145
SID-250BH   18(RED)   .250   .032   .93   .25   .071   .145
SID-110CH   16-14   .110   .020   .80   .19   .075   .145
SID-187CH   16   .187   .020   .79   .25   .080   .145
SID-250CH   14 BLUE   .250   .032   .93   .25   .091   .175
SID-250DH   12-10 YEL   .250   .032   1.05   .25   .140   .255


 

Non-Insulated Butted Seam

Sod.GIF (3578 bytes)

Wire
Part
No.
Range
(AWG)
W Thickness L Barrel
Length
ID
SOD-187BH   22-   .187   .020   .59   .25   .080
SOD-250BH   18   .250   .032   .73   .25   .071
SOD-187BH   16-   .187   .020   .59   .25   .080
SOD-187BH   14   .250   .032   .73   .25   .091
SOD-187BH   12-10   .250   .032   .75   .25   .150


 

Female Slip-ons (Quick Disconnects)
Non-Insulated Butted Seam

SOq.GIF (2414 bytes)

Wire Part No. Range
(AWG)
W Thickness L Barrel
Length
ID
SOQ-250BH   22-18   .250   .032   .66   .25   .080
SOQ-250CH   16-14   .250   .032   .66   .25   .080
SOQ-250DH   22-18   .250   .032   .86   .25   .080


 

Vinyl Insulated Butted Seam

Siq.GIF (4768 bytes)

Wire
Part
No.
Range

(AWG)

W Thickness L Barrel
Length
ID Max
Insul
Dia
SIQ-110BH   22-   .110   .016   .80   .19   .075   .145
SIQ-187BH   18   .187   .020   .80   .25   .080   .145
SIQ-250BH   RED   .250   .032   .86   .25   .080   .145
SIQ-110CH   16-   .110   .016   .80   .19   .075   .145
SIQ-187CH   14   .187   .020   .80   .25   .080   .145
SIQ-250CH   BLUE   .250   .032   .86   .25   .080   .145
SIQ-250DH   12-10 YEL   .250   .032   .96   .25   .140   .255


 

Fully Insulated Butted Seam

Sfq.GIF (3348 bytes)

Wire
Part
No.
Range
(AWG)
W Thickness L Max
Barrel
Length
ID Insul
Dia
SFQ-110BH   22-   .110   .016   .69   .12   .035   .093
SFQ-187BH   18   .187   .020   .81   .25   .080   .145
SFQ-110BH   RED   .250   .032   .89   .25   .080   .145
SFQ-110BH   14-16   .187   .020   .81   .25   .080   .145
SFQ-110BH   BLUE   .250   .032   .89   .25   .080   .145
SFQ-110BH   12-10 YEL   .250   .032   .99   .25   .140   .255


 

Flag Non-Insulated Butted Seam

Soz.GIF (2422 bytes)

Wire Part No. Range
(AWG)
W Thickness L Barrel
Length
ID
SOZ-250BH   22-18   .250   .032   .50   .25   .075
SOZ-250CH   16-14   .250   .032   .51   .25   .095
SOZ-250DH   12-10   .250   .032   .61   .25   .175


 

Flag Insulated Butted Seam

Siz.GIF (3388 bytes)

Part
No.
Wire
Range
(AWG)
W Thickness L Max
Barrel
Length
ID Insul
Dia
SIZ-250CH   16-14   .250   .042   .51   .25   .095   .145


 

 

 

 

 

 

 

 

 

© 1998, Russell Industries, Inc. and its affiliated Companies. All Rights Reserved.
This Page was last modified on Thursday, March 28, 2002.