Recessed Bumpers

Recessed Bumpers

PART # A
MAX
DIAM.
B
HGT.
C
SCREW
HEAD
DEPTH
D
SCREW
SHAFT
DEPTH
E
SCREW
BASE
OPENING
F
SCREW
SHAFT
WIDTH
NOMINAL
DURO
METER
FIG
NO.
REC-2062   3/8   1/4   3/16   1/16   1/4   5/32   75   1
REC-2082   5/8   1/2   1/4   1/4   5/16   5/32   75   1
REC-2082S   5/8   1/2   1/4   1/4   5/16   5/32   75   1
REC-2090   5/8   5/8   7/16   3/16   5/16   .147   75   1
REC-2090S   5/8   5/8   7/16   3/16   5/16   .147   75   1
REC-2184S   3/4   1/4   3/16   1/16   13/32   1/8   75   1
REC-2084   3/4   3/8   3/16   3/16   7/16   3/16   75   1
REC-2084S   3/4   3/8   3/16   3/16   7/16   3/16   75   1
REC-2096   15/16   5/8   7/16   3/16   7/16   7/32   75   1
REC-2096S   15/16   5/8   7/16   3/16   7/16   7/32   75   1
REC-206   3/8   3/16   3/32   3/32   3/16   5/64   75   2
REC-2061   7/16   5/32   3/32   1/16   1/4   5/32   75   2
REC-207   1/2   1/4   1/8   1/8   1/4   1/8   75   2
REC-207S   1/2   1/4   1/8   1/8   1/4   1/8   75   2
REC-2081S   5/8   5/16   3/16   1/8   1/4   3/16   75   2
REC-2088   5/8   5/16   3/16   1/8   1/4   1/8   75   2
REC-2085   3/4   3/8   3/16   3/16   5/16   5/32   75   2
REC-2085S   3/4   3/8   3/16   3/16   5/16   5/32   75   2
REC-209   13/16   1/2   1/4   1/4   5/16   5/32   75   2
REC-209S   13/16   1/2   1/4   1/4   5/16   5/32   75   2
REC-2097   1   1   5/8   3/8   5/16   5/32   75   2
REC-2097S   1   1   5/8   3/8   5/16   5/32   75   2
REC-2099S   1   1 1/2   5/8   7/8   5/16   5/32   75   2
REC-2087   3/4   9/32   5/32   1/8   1/4   1/8   75   3
REC-2095   15/16   3/8   3/16   3/16   3/8   5/32   75   3
REC-2095S   15/16   3/8   3/16   3/16   3/8   5/32   75   3
REC-2197S   1   1/2   1/4   1/4   3/8   3/16   75   3

 

 

© 1998, Russell Industries, Inc. and its affiliated Companies. All Rights Reserved.
This Page was last modified on Thursday, March 28, 2002.