| Model | KDC050406LB8P | KDC050406MB8P | KDC050406HB8P |
| Frame Size (mm) | 40 x 6 | 40 x 6 | 40 x 6 |
| Rated Volt (VDC) | 5 | 5 | 5 |
| Operating Volt (VDC) | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 |
| Rated Current (mA) | 60 | 100 | 140 |
| Rated Input (W) | 0.3 | 0.5 | 0.7 |
| Max. Air Flow (CFM) | 3.5 | 4.35 | 5.5 |
| Max. Static Prs. (Inch Aq) | 0.04 | 0.05 | 0.08 |
| Noise (1m) (dB(A)) | 16 | 22 | 26 |
| Speed (rpm) | |||
| Weight (gm) |