SMH Series / • 85ÞC, 2,000 hours
KMH Series • 105ÞC, 2,000 hours

 

SIZE: SMG/KMG SMH/KMH

• Load life, guaranteed with the rated rippple current applied
• Non-solventproof. Solventproof type is available upon request. (~250V)

CHARACTERISTICS

Item / Series

SMH

KMH

Rated voltage range

6.3 to 450 V

6.3 to 450 V

Operating Temperature range 6.3 to 100V: -40 to +85ÞC

160 to 450V: -25 to +85ÞC

6.3 to 100V: -40 to +105ÞC

160 to 450V: -25 to +105ÞC

Capacitance Tolerance

+20% (M)

(at 20ÞC, 120Hz)

Leakage current (20%) 0.02CV (µA) or 3mA, whichever is smaller (after 5 minutes)
Where, C: Nominal capacitance (µF)

V: Rated working voltage (V)

tan ð Rated voltage (V) 6.3 10 16 25 35 50 63~100 160~250 315~450
tan ð 0.60 0.50 0.40 0.30 0.25 0.20 0.15 0.10 0.15

* : 0.15max. for 35mm diameter

(at 20ÞC, 120Hz)

Low temperature Characteristics Impedance ratio at 120 Hz between the -25ÞC or -40ÞC value and 20ÞC value shoul not exceed the values given below
Rated Voltage (V) 6.3~16 25 35 50,63 80,100 160~400 450
Z at -25ÞC/Z at +20ÞC 4 3 3 2 2 4 8
Z at -40ÞC/Z at +20ÞC 15 10 8 6 5 - -
Load life with the rated ripple current applied After the capacitors are subjected to DC voltage with the rated ripple current applied for 2,000 hours at the maximum rated operating temperature, the following specifications should be satisfied when the capacitors are restored to 20ÞC

The sum of DC voltage and peak AC voltage must not exceedthe full rated voltage of the capacitor.

Capacitance Change =>+20% of the initial measured value
tan ð =< 200% of the initial specified value
Leakage current =< The initial specified value
Shelf Life The following specifications shall be satisfied when the capacitors are restored to 20ÞC after exposing them at maximum operating temperature for 1,000 hours without voltage applied.

The rate working voltage should be applied to the capacitors for a minimum of 30 minutes, at least 24 hours and not more than 48 hours before the measurements.

Capacitance Change =>+20% of the initial measured value
tan ð =< 150% of the initial specified value
Leakage current =< The initial specified value
Others Satisfies characteristics W of JIS C 5141

FREQUENCY MULTIPLIERS SMH, KMH

Frequency / Rated Voltage 50Hz 120Hz 300Hz 1KHz 10KHz 100KHz
6.3~50V 0.95 1.00 1.03 1.05 1.08 1.08
63~100V 0.92 1.00 1.07 1.13 1.19 1.20
160~250V 0.81 1.00 1.17 1.32 1.45 1.50
315~450V 0.77 1.00 1.16 1.30 1.41 1.43

Ripple Current Multipliers
Temperature Multiplier

Ambient Temperature (CÞ) 65Þ 85 105
SMH-Multiplier 1.23 1.00 -
KMH-Multiplier   1.75 1.00

Note: For long life applications do not exceed rated ripple current specified at the maximum operating temperature or at lower

STANDARD RATINGS SMH

Size DxL (mm)

100V

160V

180V

200V

250V

Capacitance (µF)

Ripple Current (A rms) 85ÞC,120Hz

Capacitance (µF)

Ripple Current (A rms) 85ÞC,120Hz

Capacitance (µF)

Ripple Current (A rms) 85ÞC,120Hz

Capacitance (µF)

Ripple Current (A rms) 85ÞC,120Hz

Capacitance (µF)

Ripple Current (A rms) 85ÞC,120Hz

22x25 820 1.86 330 1.40 270 1.27 270 1.27 180 1.04
x30 1,200 2.09 470 1.73 390 1.58 330 1.45 270 1.31
x35 1,500 2.41 560 1.95 470 1.79 470 1.78 330 1.49
x40 1,800 2.71 680 2.21 560 2.00 560 2.00 390 1.67
x45 2,200 3.08 820 2.49 680 2.27 - - 470 1.88
x50 - - 1,000 2.82 820 2.55 680 2.33 - -
25.4x25 1,200 2.10 470 1.74 390 1.58 390 1.58 270 1.32
x30 1,500 2.43 680 2.16 560 1.96 470 1.80 330 1.51
x35 1,800 2.75 820 2.45 680 2.23 560 2.03 470 1.86
x40 2,200 3.13 1,000 2.79 820 2.53 680 2.30 560 2.09
x45 2,700 3.57 1,200 3.15 1,000 2.87 820 2.60 - -
x50 3,300 4.06 - - - - 1,000 2.95 680 2.44
30x25 1,500 2.46 680 2.19 560 1.99 560 2.00 390 1.66
x30 2,200 3.09 820 2.50 820 2.50 680 2.28 470 1.89
x35 2,700 3.55 1,200 3.13 1,000 2.86 820 2.59 560 2.14
x40 3,300 4.05 - - 1,200 3.23 1,000 2.95 680 2.43
x45 3,900 4.54 1,500 3.73 - - 1,200 3.31 820 2.75
x50 4,700 5.13 1,800 4.20 1,500 3.83 - - 1,000 3.31
35x25 2,200 3.14 1,000 2.80 820 2.53 680 2.31 560 2.06
x30 2,700 3.71 1,200 3.27 1,000 2.95 1,000 2.95 680 2.46
x35 3,900 4.49 1,500 3.69 1,200 3.31 1,200 3.31 820 2.77
x40 4,700 5.11 1,800 4.18 1,500 3.82 1,500 3.82 1,000 3.32
x45 5,600 5.75 2,200 4.78 1,800 4.32 1,800 4.32 1,200 3.53
x50 - - 2,700 5.45 2,200 4.92 2,200 4.92 1,500 4.04

 

Size DxL (mm)

315V

350V

400V

450V

Capacitance

(µF)

Ripple Current

(A rms)

85ÞC,120Hz

Capacitance

(µF)

Ripple Current

(A rms)

85ÞC,120Hz

Capacitance

(µF)

Ripple Current

(A rms)

85ÞC,120Hz

Capacitance

(µF)

Ripple Current

(A rms)

85ÞC,120Hz

22x25 120 0.94 100 0.86 82 0.78 56 0.65
x30 150 1.11 120 0.99 100 0.90 82 0.82
x35 180 1.20 150 1.14 120 1.02 100 0.93
x40 220 1.41 180 1.28 150 1.16 120 1.04
x45 270 1.60 220 1.44 180 1.31 150 1.19
x50 330 1.82 270 1.64 220 1.49 - -
25.4x25 150 1.10 120 0.99 100 0.90 82 0.82
x30 220 1.38 180 1.24 150 1.14 120 1.02
x35 270 1.59 220 1.44 180 1.30 150 1.19
x40 330 1.80 270 1.63 220 1.47 180 1.33
x45 390 2.01 - - 270 1.67 - -
x50 - - 330 1.88 - - 220 1.54
30x25 220 1.40 180 1.27 150 1.16 120 1.03
x30 270 1.59 220 1.44 180 1.44 150 1.19
x35 390 1.99 270 1.66 270 1.66 180 1.35
x40 470 2.27 390 2.06 330 1.90 220 1.55
x45 560 2.56 - - 390 2.13 270 1.78
x50 - - 470 2.40 - - 330 2.01
35x25 330 1.80 270 1.63 220 1.47 180 1.33
x30 470 2.23 330 1.87 330 1.87 220 1.53
x35 560 2.49 470 2.33 390 2.08 270 1.73
x40 680 2.87 560 2.60 470 2.39 330 2.0
x45 820 3.25 680 2.96 560 2.69 390 2.24
x50 - - - - - - 470 2.53

 

 

© 1998, Russell Industries, Inc. and its affiliated Companies. All Rights Reserved.
This Page was last modified on Wednesday, March 27, 2002.