KD 1238

DC Brushless FAN
12 and 24 VDC
Locked Rotor Protected
Bearing : Sleeve and Ball Bearing
PBT plastic,94V-0

120 x 120 x 38mm

Type Model Rated Voltage (VDC) Operate Voltage (VDC) Rated Input (mA/W) Rated Speed (rpm)
Low Speed KDA121238L6A 12 10.2-13.8 270/3.2 2,300
Low Speed KDA121238LB6A 12 10.2-13.8 270/3.2 2,350
Low Speed KDB241238L6A 24 20.4-27.6 1,700  
Low Speed KDB241238LB6A 24 20.4-27.6 140/3.4 2,350
Middle Speed KDA121238M6A 12 10.2-13.8 420/5.0 2,750
Middle Speed KDA121238MB6A 12 10.2-13.8 420/5.0 2,850
Middle Speed KDB241238M6A 24 20.4-27.6 340/4.1 2,800
Middle Speed KDB241238MB6A 24 20.4-27.6 230/5.5 2,750
High Speed KDA121238H6A 12 10.2-13.8 490/5.9 2,850
High Speed KDA121238HB6A 12 10.2-13.8 590/7.0 3,100
High Speed KDB241238H6A 24 20.4-27.6 310/ 2,800
High Speed KDB241238HB6A 24 20.4-27.6 310/ 2,850
Super High Speed KDA121238X6A 12 10.2-13.8 650/7.8 3,100
Super High Speed KDA121238XB6A 12 10.2-13.8 650/7.8 3,150
Super High Speed KDB241238X6A 24 20.4-27.6 330/7.9 3,100
Super High Speed KDB241238XB6A 24 20.4-27.6 330/7.9 3,250

<
Type Model Max. Airflow (CFM) Max. Static Presure (inchAq) Noise Level (dB(A)/m) Weight (gr)
Low Speed KDA121238L6A 83 0.18 36 328
Low Speed KDA121238LB6A 84 0.19 36.5 328
Low Speed KDB241238L6A 83   34 328
Low Speed KDB241238LB6A 84 0.19 35 328
Middle Speed KDA121238M6A 95 0.22 41 328
Middle Speed KDA121238MB6A 97 0.23 42 328
Middle Speed KDB241238M6A 97 0.20 36 328
Middle Speed KDB241238MB6A 100 0.24 46 328
High Speed KDA121238H6A 107 0.25 41 328
High Speed KDA121238HB6A 112 0.32 46.5 328
High Speed KDB241238H6A 107 0.25 41 328
High Speed KDB241238HB6A 108 0.27 42 328
Super High Speed KDA121238X6A 119 0.32 45 328
Super High Speed KDA121238XB6A 120 0.34 46.5 328
Super High Speed KDB241238X6A 119 0.32 45 328
Super High Speed KDB241238XB6A 120 0.34 46.5 328